Prayer Time Schedule
Location Kota Tinggi, Mersing, Johor Bahru
Month/Year September / 2010
GMT 8
Qiblat Direction 292° 54′ 30″
Qiblat Direction
Date Day Imsak Subuh Syuruk Zohor Asar Maghrib Isyak
01-09-2010 Wednesday 5:34 5:44 7:01 13:08 16:18 19:10 20:20
02-09-2010 Thursday 5:34 5:44 7:00 13:08 16:17 19:10 20:20
03-09-2010 Friday 5:34 5:44 7:00 13:07 16:16 19:10 20:19
04-09-2010 Saturday 5:33 5:43 7:00 13:07 16:15 19:09 20:19
05-09-2010 Sunday 5:33 5:43 7:00 13:07 16:14 19:09 20:18
06-09-2010 Monday 5:33 5:43 6:59 13:06 16:13 19:09 20:18
07-09-2010 Tuesday 5:33 5:43 6:59 13:06 16:12 19:08 20:17
08-09-2010 Wednesday 5:33 5:43 6:59 13:06 16:11 19:08 20:17
09-09-2010 Thursday 5:32 5:42 6:58 13:05 16:10 19:07 20:16
10-09-2010 Friday 5:32 5:42 6:58 13:05 16:09 19:07 20:16
11-09-2010 Saturday 5:32 5:42 6:58 13:05 16:08 19:07 20:16
12-09-2010 Sunday 5:32 5:42 6:57 13:04 16:07 19:06 20:15
13-09-2010 Monday 5:31 5:41 6:57 13:04 16:06 19:06 20:15
14-09-2010 Tuesday 5:31 5:41 6:57 13:04 16:05 19:05 20:14
15-09-2010 Wednesday 5:31 5:41 6:57 13:03 16:04 19:05 20:14
16-09-2010 Thursday 5:30 5:40 6:56 13:03 16:03 19:05 20:13
17-09-2010 Friday 5:30 5:40 6:56 13:03 16:02 19:04 20:13
18-09-2010 Saturday 5:30 5:40 6:56 13:02 16:01 19:04 20:13
19-09-2010 Sunday 5:30 5:40 6:55 13:02 16:00 19:03 20:12
20-09-2010 Monday 5:29 5:39 6:55 13:02 16:01 19:03 20:12
21-09-2010 Tuesday 5:29 5:39 6:55 13:01 16:01 19:03 20:11
22-09-2010 Wednesday 5:29 5:39 6:54 13:01 16:01 19:02 20:11
23-09-2010 Thursday 5:28 5:38 6:54 13:01 16:02 19:02 20:10
24-09-2010 Friday 5:28 5:38 6:54 13:00 16:02 19:01 20:10
25-09-2010 Saturday 5:28 5:38 6:54 13:00 16:02 19:01 20:10
26-09-2010 Sunday 5:27 5:37 6:53 13:00 16:03 19:01 20:09
27-09-2010 Monday 5:27 5:37 6:53 12:59 16:03 19:00 20:09
28-09-2010 Tuesday 5:27 5:37 6:53 12:59 16:03 19:00 20:09
29-09-2010 Wednesday 5:27 5:37 6:52 12:58 16:03 18:59 20:08
30-09-2010 Thursday 5:26 5:36 6:52 12:58 16:04 18:59 20:08
January February March April May June July August September October November December